System Comparisons
Features | Chlorine | Ozone | Oxygen |
---|---|---|---|
Unit price | $2999 | $5000 | $6495 |
Capacity | Large Capacity | Large Capacity | Large Capacity |
Number of tanks | 6 | 2 | 3-4 |
Min. gallons/minute | 6.5-9 gpm | 8+ gpm | 10+ gpm |
Automatic backwash | X | X | X |
Removes iron, manganese, dissolved minerals | X | X | X |
Removes sulfur odor | X | X | X |
Removes particulates | X | X | X |
Kills bacteria | X | X | X |
Removes chemicals | X | X | X |
Quiet | X | X | |
No parts to replace | X | ||
Removes pharmaceuticals | X | X | |
No flow restriction | X | ||
Removes hardness | X | X | |
No air bursts | X | ||
Removes tannin | X | X | |
Removes arsenic | X | ||
Custom-designed | X | ||
Free water test | X | ||
Low-maintenance | X | ||
Eliminates heavy iron bacteria | X | Chlorine Injector | Chlorine Injector |
- Chlorine System
- Oxygen System
- Ozone System
Maintenance Requirements
Maintenance Task | Frequency | Ozone | Oxygen | Chlorine |
---|---|---|---|---|
Re-set timers | After power outage | X | X | X |
Re-bed media tanks | Every 4-6 years | X | X | X |
Rebuild valve | Once in ten years | X | X | X |
Clean electrodes | 15 minutes once every 1-3 months | X | ||
Clean posi-vent | Every 2-6 months | X | ||
Re-build ozone pump | Every 2-3 years | X | ||
Replace check valves | Every other year | X | ||
OP pressure test | Every six months | X | ||
Clean ozone cells | Every 3-5 years | X | ||
Replace ozone generator | Within 10-20 years | X | ||
Replace ozone transformer | Within 10-20 years | X | ||
Replace ozone pump | After 3 rebuilds | X | ||
Replace posi-vent | From 2-10 years | X | ||
Re-bed electric drier | Once a year | X | ||
Add salt | Every other week | X | ||
Add chlorine | 2-4 times a month | X |
Oxidation Water Filtration Systems Whidbey Island WA
How do different water filtration systems stack up against each other and against the contaminants in your potable water? Whidbey Water Filters has compiled a convenient breakdown of different systems and their water purification capabilities. We recommend Whidbey Island WA homeowners compare and contrast different options before deciding on any one system (or combined filters) to treat their potable water. Here’s what you need to know.
Four Technologies
Dissolved minerals, as well as arsenic III, must be oxidized in order to be removed completely. Oxidation flocculates the elements into larger particles, enabling them to be filtered. In our comparison of water filtration systems, we look at three whole-house chemical-free technologies available for oxidizing dissolved minerals and one chemical injection system, which uses chlorine or peroxide.
Cost Range
In order of water purification cost, compressed air is the least expensive and the least effective, while chemical injection is a mid-range price and treats most things. Ozone is 100% effective, powerful and chemical-free, but sometimes other systems must be added. Oxygen is 100% effective and all-inclusive. Although the initial cost of the oxygen system is the highest, the long-term costs are the lowest.
Best Choice
Against all different types of water filtration systems, oxygen has the most advantages. It’s salt-free, quiet and low-maintenance, and eliminates iron, manganese, sulfur, hardness, chemicals, bacteria, and even arsenic—all the problems we have here on Whidbey island—for the lowest long-term price. Unlike the other technologies that may require additional systems, the oxygen system includes them all at no additional charge.